<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arista Networks</title>
	<atom:link href="http://www.aristanetworks.com/en/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aristanetworks.com/en/blogs</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Aug 2010 09:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Machines – The new unit for Cloud Networking</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=352</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=352#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:27:12 +0000</pubDate>
		<dc:creator>Jayshree Ullal</dc:creator>
				<category><![CDATA[Jayshree Ullal]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=352</guid>
		<description><![CDATA[The rise of server virtualization has generated an exponential increase in virtual machines (VM), and in the associated virtual switches (vSwitch) used to manage them at this new network access layer.  Yet the methods and tools available to operate and coordinate this new virtual network with the overall physical network are at best cumbersome, [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications are Driving Traffic Patterns in Cloud Networking</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=337</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=337#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:30:47 +0000</pubDate>
		<dc:creator>Jayshree Ullal</dc:creator>
				<category><![CDATA[Jayshree Ullal]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=337</guid>
		<description><![CDATA[As we enter the second half of 2010, I sense that an architectural shift in data center environments has begun replacing traditional constructs. Traffic Patterns are rapidly shifting from the traditional North-South client server model to an East-West server to server. As this shift occurs, it is even more important to assess the impact of application [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Cloud Networking</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=311</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=311#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:19:18 +0000</pubDate>
		<dc:creator>Jayshree Ullal</dc:creator>
				<category><![CDATA[Jayshree Ullal]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=311</guid>
		<description><![CDATA[The future of data centers is changing rapidly. Enterprise data centers are no more about basic networking connectivity where networking was driven mostly by client-server applications such as email and web at 1Gigabit Ethernet connectivity with 10% utilization. The data center world is getting better, faster and is demanding a wire speed network approach for [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arista 7500: A New Switch is Born!</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=265</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=265#comments</comments>
		<pubDate>Mon, 10 May 2010 08:02:59 +0000</pubDate>
		<dc:creator>Jayshree Ullal</dc:creator>
				<category><![CDATA[Jayshree Ullal]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=265</guid>
		<description><![CDATA[In my networking career I have been involved in a few generations of switches spanning multiple decades. The goal has always been a next generation Ethernet speed transition; from 10/100 Megabit in the nineties to 1 Gigabit in the new millennium and now 10 Gigabit in the new decade. Each Ethernet speed transition saw the [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arista 7500: the Fastest and Greenest 10 Gigabit Ethernet Switch</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=267</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=267#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:02:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andy Bechtolsheim]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=267</guid>
		<description><![CDATA[We are witnessing a major shift from traditional enterprise data centers to much larger warehouse-scale cloud data centers. This is driven by the economics of scale and the benefits of cloud computing, and is happening for both for public and private clouds.

These large data centers need a much higher performance networks that bears little resemblance [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 GbE is the no-brainer in Storage Networking</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=245</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=245#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:23:25 +0000</pubDate>
		<dc:creator>Jayshree Ullal</dc:creator>
				<category><![CDATA[Jayshree Ullal]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=245</guid>
		<description><![CDATA[
I am a big fan and proponent of iSCSI or NAS protocols over 10GbE for storage access. It is the workhorse and unsung hero in storage networking.  Akin to ethernet’s simplicity, iSCSI protocol is ubiquitous, familiar and enables mainstream storage applications. iSCSI also enjoys the benefits associated with block-level shared storage combining Ethernet as [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The race to zero latency in Cloud Networking</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=229</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=229#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:00:35 +0000</pubDate>
		<dc:creator>Jayshree Ullal</dc:creator>
				<category><![CDATA[Jayshree Ullal]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=229</guid>
		<description><![CDATA[
The goal is millions of transactions in real time. Not an easy feat without a new class of networking gear and new architectures. It is changing and challenging traditional constructs for High Frequency Trading (HFT) markets. It creates an insatiable appetite to shave every nanosecond of latency to overcome a long-standing barrier that has existed [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2010 the Year of 10Gig?</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=209</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=209#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:56:10 +0000</pubDate>
		<dc:creator>Jayshree Ullal</dc:creator>
				<category><![CDATA[Jayshree Ullal]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=209</guid>
		<description><![CDATA[As 2010 begins and we celebrate the onset of the next new decade, I would like to wish my readers a happy new year and also pose a question asked many times before.
Will 10 Gigabit Ethernet (10GbE) reach the inflection point in the datacenter this year? 
A number of analysts believe 2010 is watershed year [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Switching Architectures in Cloud Networking</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=203</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=203#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:09:13 +0000</pubDate>
		<dc:creator>Jayshree Ullal</dc:creator>
				<category><![CDATA[Jayshree Ullal]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=203</guid>
		<description><![CDATA[As we wrap up this year, I do sense that the architectural shift in the datacenter environments has begun to change traditional constructs. As I said at the beginning of the year in January 2009, two tiered cloud transformation was one of my new-year resolutions and I predicted that it is more achievable than my [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable Techniques for Multi-terabit Cloud Networking</title>
		<link>http://www.aristanetworks.com/en/blogs/?p=146</link>
		<comments>http://www.aristanetworks.com/en/blogs/?p=146#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:48:34 +0000</pubDate>
		<dc:creator>Jayshree Ullal</dc:creator>
				<category><![CDATA[Jayshree Ullal]]></category>

		<guid isPermaLink="false">http://www.aristanetworks.com/en/blogs/?p=146</guid>
		<description><![CDATA[Current data center network designs are very compromised. They are based on blocking multi-tier designs with 50:1 over-subscription using the Spanning Tree Protocol (STP) to prevent loops and enable device redundancy. Link Aggregation, LAG, was introduced to distribute network traffic across multiple links for more capacity. This made scalable bandwidth and device redundancy mutually exclusive. [...]]]></description>
		<wfw:commentRss>http://www.aristanetworks.com/en/blogs/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
